Reason for Report
The reported content will be reviewed by the shop administrator and processed according to internal operational policies.
Product Name | Fineday Foldable Stand |
---|---|
Overview | FOLDABLE & PORTABLE, ROTATABLE, DURABLE ALUMINUM, 3-STEP FIXATION, Multi-Angle |
Price | $69.00 |
Reward Points | $1.00 (2%) |
Shipping (Charge) | Free |
Monthly rental amount |
month 0won ( months)
|
---|
How to purchase | |
---|---|
Delivery Cycle |
Regular Shipping Discount save
|
Color | |
---|---|
Size | |
Select option |
(Minimum order quantity of 1 or more) / Maximum order quantity of 0 or less< /span>)
Size Guideproduct name | number of products | Price |
---|---|---|
Fineday Foldable Stand | Quantity up Decrease Quantity |
69 ( |
|
You can check the final payment amount with the discount applied when ordering.
The reported content will be reviewed by the shop administrator and processed according to internal operational policies.
Model | Fineday Foldable Stand 68mm | Fineday Foldable Stand 88mm | Fineday Foldable Stand 108mm |
---|---|---|---|
Size when folded | 2.67*2.67*1.06 in (68*68*27mm) | 3.46*3.46*1.14 in (88*88*29mm) | 4.25*4.25*1.14 in (108*108*29mm) |
Color | Metal Gray / Rose Gold | Metal Gray / Rose Gold | Metal Gray / Rose Gold |
Weight | 0.55 lb (250g) | 0.55 lb (250g) | 0.55 lb (250g) |
Device Recommended | Phone/tablet up to 10" | Phone/tablet up to 13" | Phone/tablet up to 17", 4.4lb (2kg) |
Available device thickness | Up to 0.62 in (16mm) | Up to 0.82 in (21mm) | Up to 0.94 in (24mm) |
Maximum height | 4.84 in (123mm) | 6.29 in (160mm) | 7.75 in (197mm) |
Bearing rotatable/fixable | O | O | O |
3 steps of fixing | O | O | O |
MagSafe compatible hole | X | O | X |
Material | Aluminum (Aircraft Grade) | Aluminum (Aircraft Grade) | Aluminum (Aircraft Grade) |
There are no posts to show
There are no posts to show